06:36 · By Trevor Champion
Local scores and fixtures
| Sat 14 Nov |
|---|
| Sheffield Wednesday | 3–0FT | Plymouth Argyle |
| Wigan Athletic | 2–1FT | Barnsley |
| Bristol Rovers | 0–2FT | Chesterfield |
| Chorley | 1–2FT | Buxton |
| FA Trophy, second round |
| Alfreton Town | 0–1FT | Southport |
| FA Trophy, second round |
| Matlock Town | 2–0FT | Beverley Town |
| Northern Premier League East |
| Calver First | 14:00 | Youlgrave United First |
| Hope Valley League; result not yet published |
| Guildford Flames | 3–6FT | Sheffield Steelers |
| Ice hockey, Elite League |
| Sun 15 Nov |
|---|
| Sheffield Steelers | 6–1FT | Coventry Blaze |
| Ice hockey, Elite League |
| Fri 20 Nov |
|---|
| Barnsley | 20:00 | Sheffield Wednesday |
| Sat 21 Nov |
|---|
| Sheffield United | 15:00 | Watford |
| Bradford City | 15:00 | Doncaster Rovers |
| Chesterfield | 15:00 | Shrewsbury Town |
| Grimsby Town | 15:00 | Rotherham United |
| Alfreton Town | 15:00 | Curzon Ashton |
| Buxton | 15:00 | Hednesford Town |
| Worksop Town | 15:00 | Chorley |
| Grimsby Borough | 15:00 | Matlock Town |
| Northern Premier League East |
| Coventry Blaze | 19:00 | Sheffield Steelers |
| Ice hockey, Elite League |
| Sun 22 Nov |
|---|
| Sheffield Steelers | 16:00 | Cardiff Devils |
| Ice hockey, Elite League |
| Tue 24 Nov |
|---|
| Sheffield United | 19:45 | Southampton |
| Bradford City | 19:45 | Barnsley |
| Stevenage | 19:45 | Sheffield Wednesday |
| AFC Telford United | 19:45 | Buxton |
| South Shields | 19:45 | Worksop Town |
Saturday's and Sunday's results around Calver, plus the week ahead.
Football League results and fixtures come from Football Web Pages. FA Trophy, Matlock and Steelers rows were added by hand from official club and league reports. The Hope Valley League score for Calver v Youlgrave had still not been published when we went to press (FA Full-Time blocks our scores feed and we could find it nowhere else), so we have not guessed. If you know the score, tell us.
Sources: Football Web Pages, Elite League, Sheffield Steelers, Coventry Blaze, Buxton FC, Southport FC, North Derbyshire Radio, Matlock Town FC, Hednesford Town FC.
06:36 · By Trevor Champion
Premier League scores and fixtures
| Sat 21 Nov |
|---|
| AFC Bournemouth | 15:00 | Nottingham Forest |
| Aston Villa | 15:00 | Sunderland |
| Chelsea | 15:00 | Leeds United |
| Coventry City | 15:00 | Crystal Palace |
| Manchester City | 12:30 | Fulham |
| Newcastle United | 17:30 | Arsenal |
| Tottenham Hotspur | 15:00 | Ipswich Town |
| Sun 22 Nov |
|---|
| Hull City | 14:00 | Brighton & Hove Albion |
| Liverpool | 16:30 | Manchester United |
| Mon 23 Nov |
|---|
| Brentford | 20:00 | Everton |
Premier League results and fixtures from Football Web Pages.
Sources: Football Web Pages.
06:36 · By Trevor Champion
Championship scores and fixtures
| Sat 21 Nov |
|---|
| Bolton Wanderers | 15:00 | Portsmouth |
| Lincoln City | 15:00 | Wrexham |
| Middlesbrough | 15:00 | Bristol City |
| Millwall | 12:30 | Queens Park Rangers |
| Norwich City | 12:30 | Cardiff City |
| Sheffield United | 15:00 | Watford |
| Southampton | 12:30 | Derby County |
| Stoke City | 15:00 | Birmingham City |
| Swansea City | 15:00 | West Bromwich Albion |
| West Ham United | 15:00 | Preston North End |
| Wolverhampton Wanderers | 15:00 | Charlton Athletic |
| Sun 22 Nov |
|---|
| Burnley | 12:00 | Blackburn Rovers |
| Tue 24 Nov |
|---|
| Bristol City | 19:45 | Wrexham |
| Cardiff City | 19:45 | Preston North End |
| Charlton Athletic | 19:45 | Lincoln City |
| Middlesbrough | 19:45 | Swansea City |
| Norwich City | 19:45 | Queens Park Rangers |
| Portsmouth | 19:45 | West Ham United |
| Sheffield United | 19:45 | Southampton |
| Wolverhampton Wanderers | 20:00 | Derby County |
Championship results and fixtures from Football Web Pages.
Sources: Football Web Pages.
06:36 · By Trevor Champion
League One scores and fixtures
| Sat 14 Nov |
|---|
| AFC Wimbledon | 1–0FT | Blackpool |
| Milton Keynes Dons | 6–2FT | Burton Albion |
| Sheffield Wednesday | 3–0FT | Plymouth Argyle |
| Stockport County | 3–1FT | Reading |
| Wigan Athletic | 2–1FT | Barnsley |
| Fri 20 Nov |
|---|
| Barnsley | 20:00 | Sheffield Wednesday |
| Sat 21 Nov |
|---|
| Blackpool | 12:30 | Wigan Athletic |
| Bradford City | 15:00 | Doncaster Rovers |
| Burton Albion | 15:00 | Luton Town |
| Cambridge United | 15:00 | Stockport County |
| Huddersfield Town | 15:00 | Leicester City |
| Leyton Orient | 15:00 | AFC Wimbledon |
| Mansfield Town | 15:00 | Milton Keynes Dons |
| Notts County | 15:00 | Stevenage |
| Oxford United | 15:00 | Wycombe Wanderers |
| Plymouth Argyle | 15:00 | Peterborough United |
| Reading | 12:30 | Bromley |
| Tue 24 Nov |
|---|
| Blackpool | 19:45 | Leicester City |
| Bradford City | 19:45 | Barnsley |
| Bromley | 19:45 | Wycombe Wanderers |
| Stevenage | 19:45 | Sheffield Wednesday |
League One results and fixtures from Football Web Pages.
Sources: Football Web Pages.
06:36 · By Trevor Champion
League Two scores and fixtures
| Sat 14 Nov |
|---|
| Bristol Rovers | 0–2FT | Chesterfield |
| Colchester United | 2–0FT | Gillingham |
| Crewe Alexandra | 2–2FT | Newport County |
| Exeter City | 1–0FT | Cheltenham Town |
| Fleetwood Town | 1–0FT | Tranmere Rovers |
| Port Vale | 4–2FT | Accrington Stanley |
| Rochdale | 0–1FT | York City |
| Salford City | 1–1FT | Northampton Town |
| Shrewsbury Town | 2–1FT | Oldham Athletic |
| Swindon Town | 1–4FT | Grimsby Town |
| Sat 21 Nov |
|---|
| Accrington Stanley | 15:00 | Salford City |
| Barnet | 15:00 | Port Vale |
| Cheltenham Town | 15:00 | Bristol Rovers |
| Chesterfield | 15:00 | Shrewsbury Town |
| Crawley Town | 15:00 | Fleetwood Town |
| Gillingham | 12:30 | Crewe Alexandra |
| Grimsby Town | 15:00 | Rotherham United |
| Newport County | 12:30 | Swindon Town |
| Northampton Town | 15:00 | Rochdale |
| Oldham Athletic | 15:00 | Exeter City |
| Tranmere Rovers | 15:00 | Colchester United |
| York City | 15:00 | Walsall |
| Tue 24 Nov |
|---|
| Crawley Town | 19:45 | Barnet |
| Port Vale | 19:45 | Northampton Town |
League Two results and fixtures from Football Web Pages.
Sources: Football Web Pages.